15K
- Start Time:
- 7:05am EDT
- Registration Limit:
- 769 spots left.
- Price:
- $99 $32.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $45.00 after April 30, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 17, 2025, 12:00am EDT | April 30, 2025, 11:59pm EDT | $99 $32.00 Race Fee + $4.00 SignUp Fee |
May 1, 2025, 12:00am EDT | June 6, 2025, 11:59pm EDT | $99 $45.00 Race Fee + $4.00 SignUp Fee |
June 7, 2025, 12:00am EDT | July 6, 2025, 11:59pm EDT | $99 $55.00 Race Fee + $4.30 SignUp Fee |
July 7, 2025, 12:00am EDT | August 6, 2025, 11:59pm EDT | $99 $66.00 Race Fee + $4.96 SignUp Fee |
August 7, 2025, 12:00am EDT | September 6, 2025, 11:59pm EDT | $99 $77.00 Race Fee + $5.62 SignUp Fee |
September 7, 2025, 12:00am EDT | September 18, 2025, 11:59pm EDT | $99 $88.00 Race Fee + $6.28 SignUp Fee |
September 19, 2025, 12:00am EDT | September 21, 2025, 6:59am EDT | $99.00 Race Fee + $6.94 SignUp Fee |
10K
- Start Time:
- 7:15am EDT
- Registration Limit:
- 769 spots left.
- Price:
- $70 $35.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $40.00 after April 30, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 17, 2025, 12:00am EDT | April 30, 2025, 11:59pm EDT | $70 $35.00 Race Fee + $4.00 SignUp Fee |
May 1, 2025, 12:00am EDT | June 6, 2025, 11:59pm EDT | $70 $40.00 Race Fee + $4.00 SignUp Fee |
June 7, 2025, 12:00am EDT | July 6, 2025, 11:59pm EDT | $70 $45.00 Race Fee + $4.00 SignUp Fee |
July 7, 2025, 12:00am EDT | August 6, 2025, 11:59pm EDT | $70 $50.00 Race Fee + $4.00 SignUp Fee |
August 7, 2025, 12:00am EDT | September 6, 2025, 11:59pm EDT | $70 $55.00 Race Fee + $4.30 SignUp Fee |
September 7, 2025, 12:00am EDT | September 18, 2025, 11:59pm EDT | $70 $60.00 Race Fee + $4.60 SignUp Fee |
September 19, 2025, 12:00am EDT | September 21, 2025, 6:59am EDT | $70.00 Race Fee + $5.20 SignUp Fee |
5K
- Start Time:
- 7:25am EDT
- Registration Limit:
- 769 spots left.
- Price:
- $50 $32.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $37.00 after July 6, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 17, 2025, 12:00am EDT | July 6, 2025, 11:59pm EDT | $50 $32.00 Race Fee + $4.00 SignUp Fee |
July 7, 2025, 12:00am EDT | August 6, 2025, 11:59pm EDT | $50 $37.00 Race Fee + $4.00 SignUp Fee |
August 7, 2025, 12:00am EDT | September 6, 2025, 11:59pm EDT | $50 $42.00 Race Fee + $4.00 SignUp Fee |
September 7, 2025, 12:00am EDT | September 18, 2025, 11:59pm EDT | $50 $47.00 Race Fee + $4.00 SignUp Fee |
September 19, 2025, 12:00am EDT | September 21, 2025, 6:59am EDT | $5,500.00 Race Fee + $221.00 SignUp Fee |